<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Tubes Cycling</title>
	<atom:link href="http://www.hottubescycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hottubescycling.com</link>
	<description>Junior Development Cycling Team</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ben King: Volta Algarve Stage 3</title>
		<link>http://www.hottubescycling.com/2012/02/20/ben-king-volta-algarve-stage-3/</link>
		<comments>http://www.hottubescycling.com/2012/02/20/ben-king-volta-algarve-stage-3/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:03:21 +0000</pubDate>
		<dc:creator>hottubesracing</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hottubescycling.com/?p=974</guid>
		<description><![CDATA[I do my best to summarize these five hour 120 miles races in brief readable reports, but last time I cut a few notable occurrences. I forgot to mention how I rode nose wheelie for 30 meters while leaning into the back of my teammate at 60 kph to avoid crashing into a fallen rider [...]]]></description>
		<wfw:commentRss>http://www.hottubescycling.com/2012/02/20/ben-king-volta-algarve-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben King: Volta Algarve: 5 days &amp; 5 stages</title>
		<link>http://www.hottubescycling.com/2012/02/20/ben-king-volta-algarve-5-days-5-stages/</link>
		<comments>http://www.hottubescycling.com/2012/02/20/ben-king-volta-algarve-5-days-5-stages/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:56 +0000</pubDate>
		<dc:creator>hottubesracing</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hottubescycling.com/?p=970</guid>
		<description><![CDATA[Despite another jagged profile, we set off at a relaxed jaunt. The yellow jersey's team took firm control of the peloton after three riders escaped. Wider and smoother roads, afforded margin to catch up with other Americans and friends in the peloton.]]></description>
		<wfw:commentRss>http://www.hottubescycling.com/2012/02/20/ben-king-volta-algarve-5-days-5-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour of the Bahamas</title>
		<link>http://www.hottubescycling.com/2012/02/12/the-tour-of-the-bahamas/</link>
		<comments>http://www.hottubescycling.com/2012/02/12/the-tour-of-the-bahamas/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:58:13 +0000</pubDate>
		<dc:creator>hottubesracing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Toby's Race Reports]]></category>

		<guid isPermaLink="false">http://www.hottubescycling.com/?p=964</guid>
		<description><![CDATA[We love doing the TOB. Firstly, it's in the Bahamas. Secondly, for me at least, I get to visit my friends, the Holowesko's there and Liam, their oldest son is our youngest team member.]]></description>
		<wfw:commentRss>http://www.hottubescycling.com/2012/02/12/the-tour-of-the-bahamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben King: Tour of Beijing</title>
		<link>http://www.hottubescycling.com/2011/10/08/ben-king-tour-of-beijing/</link>
		<comments>http://www.hottubescycling.com/2011/10/08/ben-king-tour-of-beijing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:14:02 +0000</pubDate>
		<dc:creator>hottubesracing</dc:creator>
				<category><![CDATA[Alumni Spotlight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hottubescycling.com/?p=955</guid>
		<description><![CDATA[Riders rocketed around the 2008 Olympic Park, launching off the start ramp and disappearing into the smog. I tucked into an aero position and considered my director, Viatcheslav Ekimov's advice: "Go fast."]]></description>
		<wfw:commentRss>http://www.hottubescycling.com/2011/10/08/ben-king-tour-of-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben King: World Championships</title>
		<link>http://www.hottubescycling.com/2011/09/28/ben-king-world-championships/</link>
		<comments>http://www.hottubescycling.com/2011/09/28/ben-king-world-championships/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:49:23 +0000</pubDate>
		<dc:creator>hottubesracing</dc:creator>
				<category><![CDATA[Alumni Spotlight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hottubescycling.com/?p=948</guid>
		<description><![CDATA[Honored to be selected for the team, nervous and motivated to contribute to the team, and confident in our team leader, Tyler Farrar, I prepared for a battle against 210 riders ...]]></description>
		<wfw:commentRss>http://www.hottubescycling.com/2011/09/28/ben-king-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

